Help
Size guide
Garment measurements. Each product page also has its guide next to the size options.
Tops & shirts
PlaceholderSample measurements — the final Bobo Archive size chart is to be supplied.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 104 | 70 | 21 |
| M | 110 | 72 | 22 |
| L | 116 | 74 | 23 |
| XL | 122 | 76 | 24 |
All measurements in cm. Garment laid flat. Sample values until the final chart is supplied.
Hoodies
PlaceholderSample measurements — the final Bobo Archive size chart is to be supplied.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 112 | 70 | 60 |
| M | 118 | 72 | 62 |
| L | 124 | 74 | 64 |
| XL | 130 | 76 | 66 |
All measurements in cm. Garment laid flat. Sample values until the final chart is supplied.
Jeans & pants
PlaceholderSample measurements — the final Bobo Archive size chart is to be supplied.
| Size | Waist | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| S | 76 | 100 | 76 | 22 |
| M | 81 | 105 | 78 | 23 |
| L | 86 | 110 | 80 | 24 |
| XL | 91 | 115 | 81 | 25 |
All measurements in cm. Garment laid flat. Sample values until the final chart is supplied.
Sets
PlaceholderSample measurements — the final Bobo Archive size chart is to be supplied.
| Size | Chest | Top length | Waist | Inseam |
|---|---|---|---|---|
| S | 108 | 68 | 74 | 74 |
| M | 114 | 70 | 79 | 76 |
| L | 120 | 72 | 84 | 78 |
| XL | 126 | 74 | 89 | 79 |
All measurements in cm. Garment laid flat. Sample values until the final chart is supplied.